19301 St. Clair Avenue

Cleveland, Ohio 44117

Ph. 216.481.8033

Ph. 800.TRK.RODS

 

 
[Home] [About Us] [Products] [Ordering Info] [Contact Us] [Employment] [Index]
[Threaded Rod] [U-Bolts and Kits] [Hardware] [All Threaded Rod and Bent Bolts] [Specialty Items] [Farmlink]

























 
   Details

Pieces Per Bundle

Diameter      Lengths        Pieces
3/8-1/2"          All                25

9/16"            16"-22"           25
                    24"-40"           14

5/8"              10"-22"           25
                    24"-54"           14

3/4"              10"-38"           10
                    40"-54"            6

7/8"              12"-22"           10
                    24"-54"            6

1"                   All                 4

1-1/4"             All                 4
  

 

3/8" through 9/16" are #5.
5/8" through 1-1/4" are #8.
*Cold formed steel has typical mechanical properties of tensile 120,000, yield 90,000 #5, and 145,000 & 130,000  for #8.

 

Terms: 1% 10, NET 30.   Credit Approval Required.

Discounts are applied based on individual customer requirements.

Ordering Information

Credit Application

 

 

Threaded Rod

Threaded Rod

 

PART # DIAM   LGTH ROD DIAM WEIGHT EA
TR3808  3/8 x 8 0.343 0.209
TR3810  3/8 x 10 0.343 0.262
TR3812  3/8 x 12 0.343 0.314
TR3814  3/8 x 14 0.343 0.366
TR3816  3/8 x 16 0.343 0.419
TR3818  3/8 x 18 0.343 0.471
TR3820  3/8 x 20 0.343 0.524
TR3822  3/8 x 22 0.343 0.576
TR3824  3/8 x 20 0.343 0.524
TR3826  3/8 x 22 0.343 0.576
           
PART # DIAM   LGTH ROD DIAM WEIGHT EA
TR7608   7/16 x 8 0.400 0.261
TR7610   7/16 x 10 0.400 0.356
TR7612   7/16 x 12 0.400 0.427
TR7614   7/16 x 14 0.400 0.498
TR7616   7/16 x 16 0.400 0.57
TR7618   7/16 x 18 0.400 0.641
TR7620   7/16 x 20 0.400 0.712
TR7622   7/16 x 22 0.400 0.783
TR7624   7/16 x 24 0.400 0.854
TR7626   7/16 x 26 0.400 0.926
TR7628   7/16 x 28 0.400 0.997
           
PART # DIAM   LGTH ROD DIAM WEIGHT EA
TR1208  1/2 x 8 0.464 0.38
TR1210   1/2  x 10 0.464 0.479
TR1212   1/2  x 12 0.464 0.575
TR1214   1/2  x 14 0.464 0.671
TR1216   1/2  x 16 0.464 0.766
TR1218   1/2  x 18 0.464 0.862
TR1220   1/2  x 20 0.464 0.958
TR1222   1/2  x 22 0.464 1.054
TR1224   1/2  x 24 0.464 1.15
TR1226   1/2  x 26 0.464 1.245
TR1228   1/2  x 28 0.464 1.341
TR1230   1/2  x 30 0.464 1.437
TR1232   1/2  x 32 0.464 1.533
TR1234   1/2  x 34 0.464 1.629
TR1236  1/2 x 36 0.464 1.709
TR1238  1/2 x 38 0.464 1.804
 
PART # DIAM   LGTH ROD DIAM WEIGHT EA
TR9608   9/16 x 8 0.522 0.485
TR9610   9/16 x 10 0.522 0.606
TR9612   9/16 x 12 0.522 0.728
TR9614   9/16 x 14 0.522 0.849
TR9616   9/16